Spesifikasi dan Harga Samsung Galaxy S5 Terbaru 2014, memiliki processor Exynos 3 3470, ARM Cortex-A7, 1.4GHz Quad Core dengan kemampuan RAM sebesar 1,5 GB, dan didukung dengan sistem operasi android OS v.4.4.2 (KitKat). Kali ini saya akan menjabarkan mengenai perangkat-perangkat yang terdapat pada ponsel pintar ini.
| Jaringan 2G | :GSM 850 / 900 / 1800 / 1900 |
| Jaringan 3G | :HSDPA 850 / 900 / 1900 / 2100 |
| Jaringan 4G | :LTE |
| Jenis kartu | :Yes |
| Diperkenalkan | :Jul 2014 |
| Harga Baru | :Rp.7,758,000,- |
| Harga Bekas | :- |
| Model | |
| Tipe | :CandyBar |
| Dimensi | :131.1 x 64.8 x 9.1 mm |
| Berat | :120 g |
| Layar | :720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
| Jenis layar | :Super AMOLED capacitive touchscreen, 16M colors |
| Warna Hp | :Black, Blue, White, Gold |
| Lain-lain | :- Sensors : Accelerometer, gyro, proximity, compass, heart rate |
| - Fingerprint sensor (PayPal certified) | |
| - IP67 certified - dust and water resistant | |
| - Water resistant up to 1 meter and 30 minutes | |
| - Multitouch | |
| - Corning Gorilla Glass 3 | |
| - TouchWiz UI |
| Ringtone | |
| Tipe | :MP3, WAV ringtones |
| Getar | :Yes |
| Loudspeaker | |
| 3.5mm jack |
| Memory | |
| Internal | :16 GB |
| Slot | :microSD, up to 64 GB |
| Lain-lain | :1.5 GB RAM |
| Koneksi | |
| GPRS | :Yes |
| EDGE | :Yes |
| Kecepatan | :HSDPA, 42 Mbps (LTE model); HSDPA, 21.1 Mbps (3G model); HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL |
| Wifi | :Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | :Yes, v4.0 with A2DP, LE, EDR |
| Infra Red | :Yes |
| USB | :Yes, microUSB v2.0 |
| NFC | :Yes, v4.0 with A2DP, LE, EDR |
| Fitur | |
| O.S. | :Android OS, v4.4.2 (KitKat) |
| CPU | :Exynos 3 3470, ARM Cortex-A7, 1.4GHz Quad Core |
| GPU | :Mali 400 MP4 |
| Sensor | :Accelerometer, gyro, proximity, compass, heart rate |
| Message | :SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | :HTML5 |
| Game | :Yes, Download |
| Kamera belakang | :8 MP, 3264 x 2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face detection, HDR, panorama, Video 1080p@30fps |
| Kamera depan | :Yes, 2.1 MP, 1080p@30fps |
| GPS | :Yes, with A-GPS support and GLONASS |
| Java | :Yes, via Java MIDP emulator |
| Fitur lain | :- SNS integration |
| - MP4/DivX/XviD/WMV/H.264/H.263 player | |
| - MP3/WAV/eAAC+/WMA/FLAC player | |
| - Organizer | |
| - Image/video editor | |
| - Document viewer | |
| - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | |
| - Voice memo/dial/commands | |
| - Predictive text input (Swype) |
| Baterai | |
| Tipe | :Li-Ion 2100 mAh battery |
| Siaga | :440 jam |
| Bicara/Aktif | :20 jam |
Demikian review singkat mengenai Samsung Galaxy S5 yang merupakan ponsel pintar dengan layar berukuran 4.5 inchi, yang mungkin bisa menjadi pilihan. Terima kasih atas kunjungannya, jangan lupa lihat juga review lainnya.
home
Home
Post a Comment