Spesifikasi dan Harga Xiaomi Redmi Terbaru 2014, memiliki processor Mediatek MT6589T, Quad-core 1.5 GHz ARM Cortex-A7 dengan kemampuan RAM sebesar 1 GB, dan didukung dengan sistem operasi android OS v.4.2 (Jelly Bean). Kali ini saya akan menjabarkan mengenai perangkat-perangkat yang terdapat pada ponsel pintar ini.
| Jaringan 2G | :GSM 900 / 1800 / 1900 |
| Jaringan 3G | :HSDPA 1900 / 2100 |
| Jenis kartu | :Dual SIM |
| Diperkenalkan | :Jul 2013 |
| Harga Baru | :Rp.1.499.000,- |
| Harga Bekas | :- |
| Model | |
| Tipe | :CandyBar |
| Dimensi | :137 x 69 x 9.9 mm |
| Berat | :158 g |
| Layar | :720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
| Jenis layar | :IPS LCD capacitive touchscreen, 16M colors |
| Warna Hp | :Black, Chinese Red, Metallic Gray/ blue, green, yellow panels |
| Lain-lain | :- Sensors : Accelerometer, gyro, proximity, compass |
| - Multitouch | |
| - Corning Gorilla Glass 2 |
| Ringtone | |
| Tipe | :MP3, WAV ringtones |
| Getar | :Yes |
| Loudspeaker | |
| 3.5mm jack |
| Memory | |
| Internal | :4 GB |
| Slot | :microSD, up to 32 GB |
| Lain-lain | :1 GB RAM |
| Koneksi | |
| GPRS | :Yes |
| EDGE | :Yes |
| Kecepatan | :HSDPA, HSUPA |
| Wifi | :Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | :Yes, v4.0 with A2DP, LE |
| USB | :Yes, microUSB v2.0, USB On-the-go |
| Fitur | |
| O.S. | :Android OS, v4.2 (Jelly Bean) |
| CPU | :Mediatek MT6589T, Quad-core 1.5 GHz ARM Cortex-A7 |
| GPU | :PowerVR SGX544 |
| Sensor | :Accelerometer, gyro, proximity, compass |
| Message | :SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | :HTML5 |
| Game | :Yes, Download |
| Kamera belakang | :8 MP, 3264 x 2448 pixels, autofocus, LED flash, 1.4 mega pixel size, geo-tagging, touch focus, face and smile detection, HDR, Video 1080p@30fps |
| Kamera depan | :Yes, 1.3 MP, 720p@30fps |
| Radio | :FM radio |
| GPS | :Yes, with A-GPS support |
| Java | :Yes, via Java MIDP emulator |
| Fitur lain | :- Active noise cancellation with dedicated mic |
| - SNS integration | |
| - MP4/H.264/H.263 player | |
| - MP3/WAV/eAAC+/AC3/FLAC player | |
| - Organizer | |
| - Image/video editor | |
| - Document viewer (Word, Excel, PowerPoint, PDF) | |
| - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | |
| - Voice memo/dial/commands | |
| - Predictive text input (Swype) |
| Baterai | |
| Tipe | :Li-Po 2000 mAh battery |
| Siaga | :- |
| Bicara/Aktif | :- |
Demikian review singkat mengenai Xiaomi Red yang merupakan ponsel pintar dengan layar berukuran 4.7 inchi, yang mungkin bisa menjadi pilihan. Terima kasih atas kunjungannya, jangan lupa lihat juga review lainnya..
home
Home
Post a Comment